Please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
Size
|
Bust | Length | ||
Cm | Inch | Cm | Inch | |
S | 72-84 | 28.3-33.0 | 41 | 16.1 |
M | 76-88 | 29.9-34.6 | 42 | 16.5 |
L | 80-92 | 31.5-36.2 | 43 | 16.9 |
Weight | 0.15 kg |
---|---|
Dimensions | 30 × 15 × 5 cm |
Item Type: | Tops |
Gender: | Women |
Decoration: | Embroidery |
Tops Type: | Camis |
Clothing Length: | Short |
Pattern Type: | Floral |
Material: | Cotton,Polyester |
Size | S, M, L |
Reviews
There are no reviews yet.