Please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
Size | S / cm | M / cm | L / cm | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Waist
|
Tile | 66 | 70 | 74 |
Recommend | 66-69 | 70-73 | 74-77 | |
Hip
|
Tile | 86 | 90 | 94 |
Recommend | 90-94 | 94-98 | 98-102 | |
Length | 39 | 40 | 41 |
Weight | 0.24 kg |
---|---|
Dimensions | 28 × 42 × 5 cm |
Size | S, M, L |
Gender: | Women |
Pattern Type: | Solid |
Silhouette: | Pencil |
Dresses Length: | Above Knee, Mini |
Material: | Corduroy |
Waistline: | Empire |
Decoration: | Button |
Reviews
There are no reviews yet.