It is smaller than normal size, please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
Size
|
Length | Bust | Sleeve |
in/cm | in/cm | in/cm | |
S | 40.2/102 | 34.6/88 | 23.2/59 |
M | 40.6/103 | 36.2/92 | 23.6/60 |
L | 40.9/104 | 37.8/96 | 24.0/61 |
XL | 41.3/105 | 39.4/100 | 24.4/62 |
XXL | 41.7/106 | 40.9/104 | 24.8/63 |
Weight | N/A |
---|---|
Dimensions | N/A |
Gender | Women |
Dresses Length | Knee-Length |
Decoration | Embroidery |
Pattern Type | Solid |
Silhouette | Straight |
Sleeve Length(cm) | Full |
Style | Casual |
Neckline | Turn-down Collar |
Waistline | Natural |
Sleeve Style | Regular |
Material | Polyester |
Color | Black |
Size | XXL, S, M, L, XL |
18 reviews for Dress Long Sleeve Straigh Embroidery
There are no reviews yet.