Size smaller than normal. Please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
S | Bust:76cm/29.9″ | Sleeve:14cm/5.5″ | Length:39cm/15.3″ |
M | Bust:80cm/31.4″ | Sleeve:15cm/5.9″ | Length:40cm/15.7″ |
L | Bust:84cm/33.0″ | Sleeve:16cm/6.3″ | Length:41cm/16.1″ |
Item Type | Tops, T-shirt |
---|---|
Tops Type | Tees |
Gender | Women |
Decoration | Embroidery |
Style | Fashion |
Collar | O-Neck |
Sleeve Length(cm) | Short |
Clothing Length | Short |
Pattern Type | Floral |
Fabric Type | Broadcloth |
Material | Cotton,Polyester |
Sleeve Style | Regular |
Reviews
There are no reviews yet.