Please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
size
|
Bust | Bottom |
Cup
|
|||
cm | inch | cm | inch | |||
S | 64-68 | 25.2-26.7 | 60-64 | 23.6-25.2 | 70A 32A /70B 32B/70C 34AA/75A | |
M | 68-72 | 26.7-28.3 | 64-68 | 25.2-26.7 | 34A/75B 32C/70D 34A/75B 34B/75C 34C/75D 36AA/80A | |
L | 72-78 | 28.3-30.7 | 68-72 | 26.7-28.3 | 36A/80B 36B/80C 36C/80D 38AA/85A 38A/85B |
Weight | 0.12 kg |
---|---|
Dimensions | 20 × 20 × 5 cm |
Sports Type: | Fitness |
Model Number: | Sports bra |
Material: | Polyester,Spandex |
Closure Type: | None |
Feature: | Quick Dry,Breathable,Anti-Pilling,Shockproof |
Cup Size: | Full Cup |
Size | S, M, L |
11 reviews for Bra Top Fitness Backless
There are no reviews yet.