Please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
Size | Hip (cm) |
Waist Size (cm) |
Length (cm) |
XS | 71 | 52 | 56.5 |
S | 75 | 56 | 57.5 |
M | 79 | 60 | 58.5 |
L | 83 | 64 | 59.5 |
Weight | 0.3 kg |
---|---|
Dimensions | 24 × 16 × 5 cm |
Size | XS, S, M, L |
Item Type: | Leggings |
Gender: | Women |
Pattern Type: | Solid |
Thickness: | Standard |
Material: | Spandex,Polyester |
Waist Type: | High |
Length: | Ankle-Length |
Fabric Type: | Broadcloth |
Reviews
There are no reviews yet.