It is smaller than normal size, please check the measurement chart carefully before you buy the item.
Please allow 1-3cm measuring deviation due to manual measurement.
Size | Lenght | |
M | 30 | 58 |
L | 32 | 60 |
XL | 34 | 62 |
XXL | 36 | 64 |
Weight | N/A |
---|---|
Dimensions | N/A |
Gender | Men |
Item Type | Shorts |
Length | Knee Length |
Material | Acrylic |
Style | Casual |
Pant Style | Regular |
Waist Type | High |
Closure Type | Drawstring |
Pattern Type | |
Fit Type | Loose |
Size | M, L, XL |
2 reviews for Shorts Sporty Black
There are no reviews yet.